Fairground 2 Mac OS
If you're using a Mac with OS X 10.5 (Leopard) or older, you must first purchase a copy of OS X 10.6 (Snow Leopard) and install it on your Mac before you'll be able to update Safari. Steps Method 1 of 2. Known Issue: Universal Control Version 1.7.2 and older WILL NOT work with Mac OS X 10.12 or 10.11, you MUST upgrade to version 1.7.4 available on the download page for your product. Fairground 2 contains 15 original amusement rides. All rides can be controlled with all functions. Record and play own ride programs and enjoy to ride them from the point of.
Is your Mac up to date with the latest version of the Mac operating system? Is it using the version required by a product that you want to use with your Mac? Which versions are earlier (older) or later (newer, more recent)? To find out, learn which version is installed now.
If your macOS isn't up to date, you may be able to update to a later version.
Which macOS version is installed?
From the Apple menu in the corner of your screen, choose About This Mac. You should see the macOS name, such as macOS Big Sur, followed by its version number. If you need to know the build number as well, click the version number to see it.
Which macOS version is the latest?
These are all Mac operating systems, starting with the most recent. When a major new macOS is released, it gets a new name, such as macOS Big Sur. As updates that change the macOS version number become available, this article is updated to show the latest version of that macOS.
If your Mac is using an earlier version of any Mac operating system, you should install the latest Apple software updates, which can include important security updates and updates for the apps that are installed by macOS, such as Safari, Books, Messages, Mail, Music, Calendar, and Photos.
macOS | Latest version |
---|---|
macOS Big Sur | 11.3 |
macOS Catalina | 10.15.7 |
macOS Mojave | 10.14.6 |
macOS High Sierra | 10.13.6 |
macOS Sierra | 10.12.6 |
OS X El Capitan | 10.11.6 |
OS X Yosemite | 10.10.5 |
OS X Mavericks | 10.9.5 |
OS X Mountain Lion | 10.8.5 |
OS X Lion | 10.7.5 |
Mac OS X Snow Leopard | 10.6.8 |
Mac OS X Leopard | 10.5.8 |
Mac OS X Tiger | 10.4.11 |
Mac OS X Panther | 10.3.9 |
Mac OS X Jaguar | 10.2.8 |
Mac OS X Puma | 10.1.5 |
Mac OS X Cheetah | 10.0.4 |
Fire OS is the operating system that runs Amazon's Fire TV and tablets. Fire OS is a fork of Android, so if your app runs on Android, it will most likely run on Amazon's Fire devices too. You can quickly check your app's compatibility with Amazon through the App Testing Service. As a developer, you might not have to adjust your Android code at all to publish your app on Amazon's platform.
Fire OS Versions
There are three versions of Fire OS:
- Fire OS 7: Based on Android 9 (Pie, API level 28). See Developing for Fire OS 7 for more details.
- Fire OS 6: Based on Android 7.1 (Nougat, API level 25). See Developing for Fire OS 6 for more details.
- Fire OS 5: Based on Android 5.1 (Lollipop, API level 22)
The following table shows which Fire TV device runs which Fire OS version.
Fire TV Device | Build Model | Android Level | Fire OS Version |
---|---|---|---|
Fire TV Edition Smart TV - AmazonBasics 4K (2020) | AFTPR001 | Android Level 28 (Android 9) | Fire OS 7 |
Fire TV Edition - AmazonBasics HD/FHD (2020) | AFTBU001 | API Level 25 (Android 7.1) | Fire OS 6 |
Fire TV Edition - Technika 4K (2020) | `` | Android Level 28 (Android 9) | Fire OS 7 |
Fire TV Edition - JVC 2K (2020) | AFTWMST22 | Android Level 28 (Android 9) | Fire OS 7 |
Fire TV Edition - Onida HD/FHD (2020) [Available in two sizes] | AFTTIFF55 | API Level 25 (Android 7.1) | Fire OS 6 |
Fire TV Edition - ok 4K (2020) | AFTWI001 | Android Level 28 (Android 9) | Fire OS 7 |
Fire TV Stick - 3rd Gen (2020) | AFTSSS | Android Level 28 (Android 9) | Fire OS 7 |
Fire TV Stick Lite - 1st Gen (2020) | AFTSS | Android Level 28 (Android 9) | Fire OS 7 |
Fire TV Edition - Toshiba 4K UHD (2020) | AFTDCT31 | Android Level 28 (Android 9) | Fire OS 7 |
Fire TV Edition - Insignia 4K UHD (2020) | AFTDCT31 | Android Level 28 (Android 9) | Fire OS 7 |
Fire TV Stick - 2nd Gen (2016-2019) | AFTT | Android Level 22 (Android 5.1) | Fire OS 5 |
Fire TV Edition - Toshiba HD (2018-2020) | AFTBAMR311 | API Level 25 (Android 7.1) | Fire OS 6 |
Fire TV Edition - Insignia HD (2018-2020) | AFTEAMR311 | API Level 25 (Android 7.1) | Fire OS 6 |
Fire TV Edition - Toshiba 4K (2018-2019) | AFTKMST12 | API Level 25 (Android 7.1) | Fire OS 6 |
Fire TV Edition - Onida HD (2019) | AFTLE | API Level 25 (Android 7.1) | Fire OS 6 |
Fire TV Cube - 2nd Gen (2019) | AFTR | Android Level 28 (Android 9) | Fire OS 7 |
Fire TV Edition - Grundig OLED 4K (2019) | AFTEUFF014 | Android Level 28 (Android 9) | Fire OS 7 |
Fire TV Edition - Grundig Vision 7, 4K (2019) | AFTEU014 | Android Level 28 (Android 9) | Fire OS 7 |
Fire TV Edition - JVC 4K (2019) | AFTSO001 | Android Level 28 (Android 9) | Fire OS 7 |
Fire TV Edition - Nebula Soundbar (2019) | AFTMM | API Level 25 (Android 7.1) | Fire OS 6 |
Fire TV Edition - Grundig Vision 6 HD (2019) | AFTEU011 | Android Level 28 (Android 9) | Fire OS 7 |
Fire TV Edition - Insignia 4K (2018) | AFTJMST12 | API Level 25 (Android 7.1) | Fire OS 6 |
Fire TV Cube - 1st Gen (2018) | AFTA | API Level 25 (Android 7.1) | Fire OS 6 |
Fire TV Stick 4K - 1st Gen (2018) | AFTMM | API Level 25 (Android 7.1) | Fire OS 6 |
Fire TV Stick - Basic Edition (2017) | AFTT | Android Level 22 (Android 5.1) | Fire OS 5 |
Fire TV Edition - Element 4K (2017) | AFTRS | Android Level 22 (Android 5.1) | Fire OS 5 |
Fire TV - 3rd Gen (2017) | AFTN | API Level 25 (Android 7.1) | Fire OS 6 |
Fire TV - 2nd Gen (2015) | AFTS | Android Level 22 (Android 5.1) | Fire OS 5 |
Fire TV Stick - 1st Gen (2014) | AFTM | Android Level 22 (Android 5.1) | Fire OS 5 |
Fire TV - 1st Gen (2014) | AFTB | Android Level 22 (Android 5.1) | Fire OS 5 |
See Device Specifications for Fire TV for more specification information.
Most Fire devices receive over-the-air updates to get Fire OS updates automatically. Not every Fire device receives a push of the same Fire OS version at the same time. The updates often roll out to different devices at different times.
You can see your version of Fire OS by going to Settings > Device > Fire TV and looking at the 'Software Version' details. Release notes for Fire OS versions are provided in Amazon Fire TV Device Software Updates in the Fire TV end-user documentation.
Differences in Services
At the core, both Fire OS and Android share the same foundation. The main way Fire OS differs from Android is in the services. Instead of using Google's services (for activities such as browsing, location, messaging, payments, and so on), Fire OS might use Amazon's services. Most notably, Amazon uses the Amazon Appstore to list your app while Google uses Google Play Store.
If your Android app connects into Google services, porting your Android app to the Fire OS platform may require you to tap into Amazon services instead.
When you're building your app, follow the standard Android documentation. Where there are differences to account for with Amazon's Fire OS platform, they're noted in the documentation on this site.
The goal is to provide as much parity as possible with Android (minus Google's services) so that you don't have to learn another development platform or make changes to your existing Android app.
Fairground 2 Mac Os Catalina
The following table contrasts services from Google with similar services from Amazon.
Google Android | Fire OS |
---|---|
Google Maps | Amazon Maps API |
Firebase Cloud Messaging | Amazon Device Messaging |
Google Play In-App Billing | Amazon In-App Purchasing API |
Cast SDK | Fling SDK |
Google Mobile Ads SDK | Amazon Mobile Ad Network Advertise Your App |
Sign-In with Google | Login with Amazon |
Google Play Developer API | Developer Publishing API |
Mac Os Mojave
Last updated: Jun 30, 2017